Course Records
| Event | Men’s Records | Women’s Records |
|---|---|---|
| Marathon | Wojciech Kopec (2013) 2:22:15 | Irina Bogacheva (2005) 2:41:41 |
| Half-Marathon | Daniel Kirwa (2012) 1:06:33 | Amanda Martin (2023) 1:16:18 |
| 4-Person Relay | Runners Market (2007) 2:24:37 | Runners Market Ladies (2007) 2:55:00 |
| 2-Person Relay | Young Greasy Nephews (2023) 2:39:43 | Team Morarica (2014) 3:27:34 |
| 5K | Scott Greeves (2022) 15:10 | Rachel McGovern (2022) 18:12 |
